35D two.0 ATA Stroll-in Hard Shell Oxygen Chamber: Executive XLS-35 for High quality Hyperbaric Therapy
Are you seeking an expert-grade hyperbaric oxygen therapy chamber that offers 2.0 ATA pressure along with a roomy walk-in design and style? Do you want a chamber that combines medical-grade performance with organization-course ease and comfort? The
With this comprehensive guidebook, we will explore anything you have to know with regards to the
![]() Black Edition | Top quality end | ![]() Room View | Suits in clinics or households | ![]() Home Installation | Sophisticated style |
![]() Interior View | Spacious 35" diameter | ![]() Sliding Door | Straightforward stroll-in obtain | ![]() 2.0 ATA | Experienced-quality therapy |
Toggle concerning one.three, one.6, one.eight, and a pair of.0 ATA. Optimum therapeutic variety for sports Restoration, TBI, stroke, and anti-ageing. 15 PSI / one hundred kPa. | Motorized Small business-Course Seat one hundred fifty five-diploma reclining seat with lumbar and footrest assist. Observe the HD Clever TV or take it easy for the duration of sixty-ninety minute periods. | |
| twenty LPM Oxygen Generators Two oxygen generators develop 95%+ pure oxygen at sixty PSI. twenty LPM complete flow. No oxygen tanks demanded. | Interior and exterior LCD shows. Self-enough Procedure. No operator necessary. Vehicle-depressurization at session close. | |
| Acoustic & Lights Excellence Diamond-quilted seem-absorbing inside. External parallel LED mood lights. Ambient inside lighting. Sliding glass door with normal light-weight. | CE, ISO9001, ISO14001, ISO13485 Accredited. Tough shell acrylic/polycarbonate. 653 lbs of resilient engineering. 3-year warranty. |
| Solution Identify | 35D two.0 ATA Stroll-in Tough Shell Oxygen Chamber (Government XLS-35) |
| Brand name | Oxygen Wellness Units |
| Optimum Working Force | 2.0 ATA / fifteen PSI / a hundred kPa (selectable: one.three, one.6, 1.8, 2.0) |
| Chamber Dimensions (Interior) | 35" W x seventy two" L x 70" H (35" diameter x seventy two" length) |
| Chamber Weight | 653 lbs (chamber only) |
| Compressor Unit Weight | 188 lbs (built-in sensible controller) |
| Oxygen Supply | 20 LPM full circulation @ 60 PSI, ninety five%+ purity (two ten LPM generators) |
| Seating | Motorized business-class seat, one hundred fifty five-diploma recline, lumbar & footrest support |
| Management Procedure | Twin inside/exterior touchscreen Liquid crystal display shows |
| Leisure | HD Intelligent TV (developed-in), USB charging port |
| Cooling System | 550W AC device (drinking water-cooled, triple action), temperature range -five to 30°C |
| Power Requirements | a hundred and ten-120V (United states normal), focused circuits expected (220V offered) |
| Sound Amount | < 60 dB (silent operation) |
| Certifications | CE, ISO9001, ISO14001, ISO13485 |
| Warranty | 3 several years |
Final Verdict: The |
H2: Prepared for High quality Hyperbaric Oxygen Therapy? Purchase the 35D two.0 ATA Wander-in Hard Shell Oxygen Chamber Now
Get your wellbeing and Restoration to another level. Get the
get more info
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW |
Working experience the final word in hyperbaric therapy. Purchase your Executive XLS-35 now with Experienced shipping for the USA.
© 2026 On line Daraz — Top quality hyperbaric oxygen therapy methods for United states of america clinics and homes. | Breathe deeply, mend more quickly.
Disclaimer: Hyperbaric oxygen therapy is actually a medical cure. A prescription is required for invest in inside the United states of america. Consult your medical doctor prior to use. This facts is for educational needs only. Professional set up is necessary. Make sure your flooring can aid the chamber's excess weight. Right training on pressurization and depressurization is strongly advised. Selling prices and specifications topic to alter.




